Math | |||||||||||||||||||||||||||||||||||
Addition |
|
Example | |
Ones | 7 + 6 |
1-20 + Ones | 12 + 4 |
10s | 60 + 70 |
Double + 10s | 78 + 20 |
Double Doubles | 45 + 63 |
Double 10s | 550 + 190 |
Hundreds | 400 + 800 |
Triples + Hundreds | 457 + 400 |
Triples + Double 10s | 518 + 520 |
Triple Triples | 654 + 168 |
Multiplication | |
Twos | 2,4,6,8 or 10 x 6 |
Single digits | 4 x 8 |
Single times Double Digits | 3 x 42 |
Double Digits | 23 x 64 |
Double Times Triple | 52 x 421 |